How Many Pounds of Beef Are Consumed in a Day
This is a list of countries by meat consumption. Meat is animal flesh that is eaten as food.[1]
Accuracy [edit]
The figures tabulated below do not represent per capita amounts of meat eaten by humans. Instead, they represent FAO figures for carcass mass availability (with "carcass mass" for poultry estimated as ready-to-cook mass),[2] divided by population. The amount eaten by humans differs from carcass mass availability because the latter does not account for losses, which include bones, losses in retail and food service or home preparation (including trim and cooking), spoilage and "downstream" waste, and amounts consumed by pets (compare dressed weight).[3] [4] [5] As an example of the difference, for 2002, when the FAO figure for US per capita meat consumption was 124.48 kg (274 lb 7 oz), the USDA estimate of US per capita loss-adjusted meat consumption was 62.6 kg (138 lb).[6] Additionally, the 2002 FAO study was potentially misleading for countries with high levels of meat export compared to their population, as it relied on production data using full carcass mass availability, whereas exports generally contain less bones, cartilage and other things not typically used for human consumption. For example, the FAO (2002) figure for Denmark, which has one of the highest meat export rates compared to its population, was 145.9 kg (322 lb) (highest in the world). More recent FAO figures (2009) have taken the earlier discrepancy into account, resulting in a significantly lower 95.2 kg (210 lb) for Denmark (13th in the world).[7] [8] When further adjusted for loss, calculations by DTU Fødevareinstituttet suggest the actual consumption was 48 kg (106 lb) per adult.[8]
Meat consumption by country [edit]
Country | kg/person (2002)[9] [note 1] | kg/person (2009)[10] | kg/person (2017) [11] | kg/person (2017)[12] |
---|---|---|---|---|
Albania | 38.2 | 44.1 | 41.78 | |
Algeria | 18.4 | 19.5 | 20.32 | |
American Samoa | 24.9 | 26.8 | ||
Angola | 25 | 22.4 | 23.43 | |
Antigua and Barbuda | 56 | 84.3 | 74.56 | |
Argentina | 79.7 | 98.3 | 112.17 | 90.39 |
Armenia | 27.7 | 45.8 | 41.96 | |
Australia | 108.2 | 111.5 | 114.26 | 94.05 |
Austria | 94.1 | 102 | 84.94 | |
Azerbaijan | 15.9 | 32 | 33.91 | |
Bahamas | 123.6 | 109.5 | 87.93 | |
Bahrain | 70.7 | |||
Bangladesh | 3.1 | 4 | 4.27 | |
Barbados | 88.7 | 74.5 | 87.93 | |
Belarus | 58.6 | 78.4 | 81.57 | |
Belgium | 86.1 | 76.9 | 54.19 | |
Belize | 74.7 | 42.5 | 41.07 | |
Benin | 16.2 | 20.9 | 16.82 | |
Bhutan | 3 | |||
Bolivia | 50 | 59.1 | 81.98 | |
Bosnia and Herzegovina | 21.4 | 27.9 | 40.98 | |
Botswana | 27.3 | 26.2 | 24.48 | |
Brazil | 82.4 | 85.3 | 99.36 | 77.32 |
Bulgaria | 69.4 | 53 | 57.03 | |
Burkina Faso | 11.2 | 14.8 | 12.75 | |
Burundi | 3.5 | 5.2 | ||
Cambodia | 13.9 | 16.6 | 12.67 | |
Cameroon | 14.4 | 12.7 | 12.27 | |
Canada | 108.1 | 94.3 | 90.09 | 69.02 |
Cape Verde | 26.3 | 46.1 | 31.93 | |
Côte d'Ivoire | 11.3 | 13.3 | 11.22 | |
Central African Republic | 28 | 33.5 | 32.13 | |
Chad | 14.3 | 13 | 11.56 | |
Chile | 66.4 | 74.1 | 86.63 | 71.58 |
China | 52.4 | 58.2 | 61.7 | 48.94 |
Colombia | 33.9 | 46.5 | 57.84 | 47.69 |
Comoros | 7.6 | 13.4 | ||
Republic of the Congo | 13.3 | 13.4 | 39.34 | |
Democratic Republic of the Congo | 4.8 | 5.3 | ||
Costa Rica | 40.4 | 51.1 | 51.06 | |
Croatia | 49.9 | 66.3 | 75.19 | |
Cuba | 32.2 | 49.4 | 60.24 | |
Cyprus | 131.3 | 78.1 | 76.87 | |
Czech Republic | 77.3 | 83.4 | 80.43 | |
Denmark | 145.9 | 95.2 | 76.87 | |
Djibouti | 17.1 | 23.7 | 15.39 | |
Dominica | 67.1 | 68.6 | 60.49 | |
Dominican Republic | 37.8 | 53.7 | 52.03 | |
Ecuador | 45 | 56.4 | 46.04 | |
Egypt | 22.5 | 25.6 | 28.51 | 22.78 |
El Salvador | 21.4 | 28.3 | 33.54 | |
Eritrea | 7.7 | 7.7 | ||
Estonia | 67.4 | 59.6 | 63.43 | |
Ethiopia | 7.9 | 8.5 | 7.2 | 4.61 |
Fiji | 39.1 | 38.8 | 41.16 | |
Finland | 67.4 | 74.8 | 75.38 | |
France | 101.1 | 86.7 | 77.97 | |
French Guiana | 13.2 | 14.6 | ||
French Polynesia | 112.2 | 101.9 | 89.68 | |
Gabon | 46 | 66.4 | 58.24 | |
The Gambia | 5.2 | 8.1 | 7.82 | |
Georgia | 26 | 25.5 | 31.97 | |
Germany | 82.1 | 88.1 | 80.5 | |
Ghana | 9.9 | 13.9 | 13.82 | |
Greece | 78.7 | 74.8 | 68.65 | |
Grenada | 97 | 61 | 57.15 | |
Guadeloupe | 12.7 | 13.6 | ||
Guatemala | 23.8 | 28.8 | 35.7 | |
Guinea | 6.5 | 8.6 | 12.04 | |
Guinea-Bissau | 13 | 16.2 | 16.39 | |
Guyana | 31.8 | 39 | 45.24 | |
Haiti | 15.3 | 15.6 | 17.59 | |
Honduras | 24.7 | 34.3 | 32.96 | |
Hungary | 100.7 | 76 | 79.74 | |
Iceland | 84.8 | 86.2 | 89.93 | |
India | 5.2 | 4.4 | 3.97 | 3.63 |
Indonesia | 8.3 | 11.6 | 12.42 | 13.83 |
Iran | 23.1 | 36.3 | 37.78 | 32.86 |
Ireland | 106.3 | 87.9 | 76.85 | |
Israel | 97.1 | 96 | 97.82 | 90.86 |
Italy | 90.4 | 90.7 | 77.52 | |
Jamaica | 56.8 | 59.1 | 58.96 | |
Japan | 45.9 | 45.9 | 49.34 | 39.83 |
Jordan | 29.8 | 42 | 35.31 | |
Kazakhstan | 44.8 | 62.6 | 64.49 | 49.6 |
Kenya | 14.3 | 16.7 | 15.26 | |
Kiribati | 32.1 | 38.5 | 29.29 | |
Kuwait | 60.2 | 119.2 | 67.46 | |
Kyrgyzstan | 39 | 36.9 | 30.21 | |
Laos | 15 | 21.3 | 24.63 | |
Latvia | 45.7 | 61.5 | 68.72 | |
Lebanon | 63.1 | 58.8 | 29.52 | |
Lesotho | 15.4 | 18.3 | 27.13 | |
Liberia | 7.9 | 10.4 | 18.37 | |
Libya | 28.6 | 33.5 | ||
Lithuania | 49.5 | 78.2 | 81.25 | |
Luxembourg | 141.7 | 107.9 | 80.08 | |
North Macedonia | 35.4 | 40.8 | ||
Madagascar | 17.6 | 14.7 | 13.24 | |
Malawi | 5.1 | 8.3 | 10.96 | |
Malaysia | 50.9 | 52.3 | 53.12 | 60.16 |
Maldives | 16.6 | 21.6 | 20.22 | |
Mali | 19 | 22.2 | 23.46 | |
Malta | 86.9 | 84.5 | 81.1 | |
Mauritania | 29.9 | 29.7 | 31.25 | |
Mauritius | 39.6 | 49.4 | 50.95 | |
Mexico | 58.6 | 63.8 | 67.54 | 53.39 |
Moldova | 22.7 | 26.8 | ||
Mongolia | 108.8 | 82.1 | 87.9 | |
Montenegro | 57.7 | 76.39 | ||
Morocco | 20.6 | 30.1 | 34.62 | |
Mozambique | 5.6 | 7.8 | 8.28 | |
Myanmar | 10.7 | 32.1 | 44.69 | |
Namibia | 34 | 28.3 | 31.76 | |
Nepal | 10 | 9.9 | 13.79 | |
Netherlands | 89.3 | 85.5 | 64.5 | 76.60 |
Netherlands Antilles | 73.3 | 91 | ||
New Caledonia | 76.6 | 72.6 | 73.16 | |
New Zealand | 142.1 | 106.4 | 87.95 | 74.54 |
Nicaragua | 14.9 | 25.3 | 30.77 | |
Niger | 11.2 | 25.6 | 8.74 | |
Nigeria | 8.6 | 8.8 | 7.33 | 5.49 |
Norway | 61.7 | 66 | 67.62 | 56.44 |
North Korea | 10.8 | 13.4 | ||
Oman | 49.8 | 43.34 | ||
Pakistan | 12.3 | 14.7 | 16.01 | 15.25 |
Panama | 54.5 | 63.5 | 64.67 | |
Papua New Guinea | 73 | |||
Paraguay | 70.3 | 41.9 | 42.35 | 32.89 |
Peru | 34.5 | 20.8 | 23.78 | 55.22 |
Philippines | 31.1 | 33.6 | 36.6 | 31.15 |
Poland | 78.1 | 76.9 | 88.67 | |
Portugal | 91.1 | 93.4 | 90.99 | |
Qatar | 90.5 | |||
Reunion | 46.8 | |||
Romania | 54.5 | 64.7 | 67.87 | |
Russia | 51 | 69.2 | 76.35 | 59.63 |
Rwanda | 4.4 | 6.5 | 7.93 | |
Saint Kitts and Nevis | 99.3 | 70.8 | 87.31 | |
Saint Lucia | 124.1 | 93.6 | 91.82 | |
Saint Vincent and the Grenadines | 79.1 | 91.4 | 93.38 | |
Samoa | 82.6 | 87.2 | 97.76 | |
Sao Tome and Principe | 9.6 | 16.5 | 14.83 | |
Saudi Arabia | 44.6 | 54.4 | 49.17 | 44.13 |
Senegal | 17.7 | 15.8 | 15.2 | |
Serbia | 45.2 | 56 | ||
FR Yugoslavia | 77.6 | [13] | ||
Seychelles | 51.1 | 35.6 | ||
Sierra Leone | 6.1 | 7.3 | 8.55 | |
Singapore | 71.1 | |||
Slovakia | 67.4 | 60.4 | 58.25 | |
Slovenia | 88 | 88.3 | 73.14 | |
Solomon Islands | 9.7 | 11.9 | 11.75 | |
South Africa | 39 | 58.6 | 62.49 | 51.26 |
South Korea | 48 | 54.1 | 55.89 | 57.13 |
Spain | 118.6 | 50[14] | 32[15] | |
Sri Lanka | 6.6 | 6.3 | 6.5 | |
Sudan | 21 | 19.1 | 20.97 | |
Suriname | 40.3 | 47.5 | 44.32 | |
Swaziland | 34.2 | 26.9 | 25.75 | |
Sweden | 76.1 | 80.2 | 74.04 | |
Switzerland | 72.9 | 74.7 | 66.1 | 50.31 |
Syria | 21.2 | 22.8 | ||
Tajikistan | 8.7 | 14.7 | 14.73 | |
Thailand | 27.9 | 25.8 | 28.96 | 20.1 |
Timor-Leste | 41.3 | 33.8 | 31.29 | |
Tanzania | 10 | 9.6 | ||
Togo | 8.5 | 11.7 | 12.1 | |
Trinidad and Tobago | 57.8 | 47.7 | 75.5 | |
Tunisia | 25.5 | 25.9 | 28.45 | |
Turkey | 19.3 | 25.3 | 39.97 | 32.03 |
Turkmenistan | 41.7 | 58.6 | 55.73 | |
Uganda | 11.7 | 11 | 11.55 | |
Ukraine | 32.3 | 48.5 | 48.49 | 39.14 |
United Arab Emirates | 74.4 | 73.8 | 68.59 | |
United Kingdom | 79.6 | 84.2 | 79.86 | 58.4 |
United States of America | 124.8 | 120.2 | 121 | 98.21 |
Uruguay | 98.6 | 55.3 | 56.44 | |
Uzbekistan | 20.7 | 28.4 | 35.39 | |
Vanuatu | 32.6 | 35.4 | 38.32 | |
Venezuela | 56.6 | 76.8 | 36.12 | |
Vietnam | 28.6 | 49.9 | 64.68 | 50.32 |
Yemen | 14.7 | 17.9 | 12.51 | |
Zambia | 11.9 | 12.3 | 14.19 | |
Zimbabwe | 15.2 | 21.3 | 17.61 |
- Source: Food and Agriculture Organization of the United Nations (FAO), FAOSTAT on-line statistical service (FAO, Rome, 2004). Available online at: http://faostat3.fao.org/
- Meat consumption per capita refers to the total meat retained for use in country per person per year. Total meat includes meat from animals slaughtered in countries, irrespective of their origin, and comprises horsemeat, poultry, and meat from all other domestic or wild animals such as camels, rabbits, reindeer, and game animals
- Per capita (person) calculations were conducted by WRI using FAO data on meat production and trade, and using U.N. data on population. Meat consumption was calculated using a trade balance approach - total production plus imports, minus exports.
European Union in 2017: 69.6 kg/person
See also [edit]
- Vegetarianism by country
Notes [edit]
- ^ These are the original numbers reported by the FAO in 2002. They were changed by the FAO in later updates[10] (following the same standardized system they used in 2009)
References [edit]
- ^ Lawrie, R. A.; Ledward, D. A. (2006). Lawrie's meat science (7th ed.). Cambridge: Woodhead Publishing Limited. ISBN978-1-84569-159-2.
- ^ faostat. (Statistical database of the Food and Agriculture Organization of the United Nations. Methods and Standards. http://faostat3.fao.org/mes/methodology_list/E
- ^ Loss-adjusted food availability documentation. United States Department of Agriculture, Economic Research Service. https://www.ers.usda.gov/data-products/food-availability-per-capita-data-system/loss-adjusted-food-availability-documentation/
- ^ Buzby, J. C. H. F. Wells, B. Axtman and J. Mickey. 2009. Supermarket loss estimates for fresh fruit, vegetables, meat, poultry, and seafood and their use in the ERS loss-adjusted food availability data. United States Department of Agriculture. Econ. Infor. Bull. EIB-44. 26 pp.
- ^ Muth, M. K., S. A.Karns, S. J. Nielsen, J. C. Buzby and H. F. Wells. 2011. Consumer-level food loss estimates and their use in the ERS loss-adjusted food availability data. United States Department of Agriculture Tech. Bull. TB-1927. 123 pp.
- ^ Food availability (per capita) data system. (Excel files). United States Department of Agriculture, Economic Research Service. http://www.ers.usda.gov/data-products/food-availability-(per-capita)-data-system/.aspx#26705
- ^ Foodculture.dk (11 March 2013). "Forkerte tal om danskernes forbrug fordrejer køddebatten". Retrieved 31 May 2016.
- ^ a b Landbrug & Fødevarer (14 August 2013). "Danskernes forbrug af kød". Archived from the original on 25 September 2013. Retrieved 31 May 2016.
- ^ "Meat consumption per capita". The Guardian. 2009. Retrieved 21 February 2019.
- ^ a b Food and Agriculture Organization of the United Nations (FAO) (2013). "Current Worldwide Annual Meat Consumption per capita". ChartsBin . Retrieved 21 February 2019.
- ^ Food and Agriculture Organization of the United Nations (FAO) (2017). "Food balances data 2017". FAO.org . Retrieved 10 September 2021.
- ^ "Agricultural output - Meat consumption - OECD Data". theOECD.
- ^ the State Union of Serbia and Montenegro was dissolved in 2006
- ^ "¿Cuánta carne comemos en casa? 50 kilos por persona y año". Mercasa (in Spanish). Retrieved 2021-03-26 .
- ^ "Carne fresca: consumo por tipo España 2019". Statista (in Spanish). Retrieved 2021-03-26 .
- Brown, Felicity (2 September 2009). "Meat consumption per capita". Retrieved 3 September 2014.
External links [edit]
- "FAO's Animal Production and Health Division: Meat & Meat Products". fao.org . Retrieved 2017-07-12 .
- "Agricultural output - Meat consumption". theOECD . Retrieved 2017-07-12 .
- "Meat Atlas 2021, facts and figures about animals we eat" (PDF). Friends of the Earth, Heinrich Böll Foundation, Bund für Umwelt und Naturschutz Deutschland. September 2021. Retrieved 9 September 2021.
brooksdaithis1997.blogspot.com
Source: https://en.wikipedia.org/wiki/List_of_countries_by_meat_consumption
Post a Comment for "How Many Pounds of Beef Are Consumed in a Day"